New York solar incentives in 2026
New York is the only state we cover where a homeowner on a lease or a PPA can still personally claim a meaningful state tax credit.
- Both leases and power purchase agreements are permitted in New York
- Covering 212 ZIP codes across New York
- Utilities served: PSEG Long Island, Con Edison
- Every figure below carries the regulator or utility source it came from
What is actually available
Every New York incentive, with its source
Several high-ranking comparison sites are quoting New York figures that changed months ago. Where that is the case we have said so and linked the primary source so you can check it yourself.
| Incentive | What it is worth and how it works |
|---|---|
| New York State Solar Energy System Equipment Credit Live | 25% of qualified expenditure, capped at $5,000 Non-refundable credit against New York State income tax, with a five-year carryforward. Uniquely, it is available three ways: if you purchase the equipment, if you enter a written lease, or if you enter a written agreement of at least ten years to purchase the power generated by equipment you do not own (a PPA). Claimed on Form IT-255. The property must be your principal residence in New York. No credit is allowed after the 15th year where a lease or PPA runs longer than 15 years. This is a credit against your New York State income tax liability, not a payment. What it is worth to you depends on your own tax position. Source: NY Tax Law s606(g-1); NYS Dept of Taxation and Finance; Form IT-255 instructions (2025) |
| NY-Sun Megawatt Block rebate Not available | Not available in our coverage area The standard residential NY-Sun incentive is closed in both utility territories we serve. The Con Edison residential block closed on May 29, 2025 and now appears under NYSERDA's historic incentive rates. Long Island has been fully allocated since February 2019. Only the Upstate block remains open, and only in NYSEG, RG&E and National Grid territory, which we do not cover. Income-qualified Affordable Solar remains available at $0.80/W in Con Edison territory and $0.40/W on Long Island. Many websites still list a NY-Sun rebate for New York City and Long Island. It is not there. Source: NYSERDA Con Edison, Long Island and Upstate dashboards; DSIRE program 701 |
| Real property tax exemption Live | 15 years Real Property Tax Law s487 exempts the increase in assessed value attributable to a solar system for 15 years. Municipalities may opt out and may negotiate PILOT agreements, so this is jurisdiction-specific rather than universal. |
| State sales tax exemption Live | 4% state sales tax exempt Residential solar equipment and installation are exempt from the 4% New York State sales tax. Localities may also exempt. Source: NYS Dept of Taxation and Finance |
| Net metering and the Customer Benefit Contribution Live | Net metering, minus a monthly CBC charge Mass-market residential systems remain on net metering. Systems interconnected on or after January 1, 2022 pay a Customer Benefit Contribution, a monthly charge per kW. For 2026 that is $1.29/kW-month in Con Edison territory and $1.13/kW-month for LIPA. CBC rates are set annually and are not locked at interconnection. Source: NYSERDA 2026 Utility-Published Customer Benefit Contribution Rates |

Coverage
Where we cover in New York
Our installer partner covers Long Island (Nassau and Suffolk) and the New York City boroughs of Queens, Brooklyn, the Bronx and Staten Island. We do not currently cover Manhattan or Upstate New York.
Paying for it
Four routes, and which ones work in New York
Lease or PPA
Both structures are available in New York. A finance company owns the system, claims the federal credit, and charges you monthly.
Loan, prepaid or cash
You own the system. Since the federal credit ended for buyers, the case for owning rests entirely on New York's own incentives and on your electricity rate.
FAQs